Usage Statistics for www.myprogressive.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:49 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 25688
Total Files 22353
Total Pages 3002
Total Visits 1951
Total KBytes 368660
Total Unique Sites 2310
Total Unique URLs 1190
Total Unique Referrers 493
Total Unique User Agents 572
. Avg Max
Hits per Hour 34 384
Hits per Day 828 1665
Files per Day 721 1577
Pages per Day 96 184
Sites per Day 74 148
Visits per Day 62 97
KBytes per Day 11892 19026
Hits by Response Code
Code 200 - OK 87.02% 22353
Code 302 - Found 0.04% 10
Code 304 - Not Modified 6.59% 1694
Code 403 - Forbidden 0.07% 17
Code 404 - Not Found 6.28% 1614

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1023 3.98% 931 4.16% 107 3.56% 59 3.02% 112 4.85% 13889 3.77%
2 1289 5.02% 1011 4.52% 121 4.03% 62 3.18% 62 2.68% 14475 3.93%
3 898 3.50% 587 2.63% 88 2.93% 64 3.28% 122 5.28% 10704 2.90%
4 421 1.64% 369 1.65% 61 2.03% 57 2.92% 106 4.59% 8199 2.22%
5 836 3.25% 601 2.69% 60 2.00% 54 2.77% 141 6.10% 11158 3.03%
6 579 2.25% 524 2.34% 80 2.66% 61 3.13% 112 4.85% 9777 2.65%
7 365 1.42% 286 1.28% 80 2.66% 55 2.82% 86 3.72% 8727 2.37%
8 916 3.57% 815 3.65% 128 4.26% 48 2.46% 82 3.55% 12031 3.26%
9 596 2.32% 533 2.38% 94 3.13% 46 2.36% 63 2.73% 9459 2.57%
10 733 2.85% 659 2.95% 102 3.40% 50 2.56% 56 2.42% 9195 2.49%
11 355 1.38% 287 1.28% 83 2.76% 52 2.67% 82 3.55% 6832 1.85%
12 351 1.37% 309 1.38% 53 1.77% 47 2.41% 104 4.50% 7192 1.95%
13 1348 5.25% 1275 5.70% 184 6.13% 97 4.97% 91 3.94% 17739 4.81%
14 1498 5.83% 1129 5.05% 137 4.56% 83 4.25% 135 5.84% 15298 4.15%
15 942 3.67% 869 3.89% 69 2.30% 56 2.87% 50 2.16% 14760 4.00%
16 855 3.33% 783 3.50% 107 3.56% 63 3.23% 148 6.41% 12100 3.28%
17 682 2.65% 620 2.77% 82 2.73% 58 2.97% 76 3.29% 11250 3.05%
18 625 2.43% 552 2.47% 123 4.10% 80 4.10% 75 3.25% 11819 3.21%
19 741 2.88% 670 3.00% 97 3.23% 51 2.61% 68 2.94% 11653 3.16%
20 916 3.57% 778 3.48% 143 4.76% 68 3.49% 110 4.76% 13821 3.75%
21 1086 4.23% 844 3.78% 92 3.06% 77 3.95% 70 3.03% 13718 3.72%
22 945 3.68% 863 3.86% 103 3.43% 64 3.28% 83 3.59% 14205 3.85%
23 475 1.85% 413 1.85% 113 3.76% 74 3.79% 83 3.59% 8804 2.39%
24 987 3.84% 938 4.20% 65 2.17% 46 2.36% 62 2.68% 12001 3.26%
25 654 2.55% 579 2.59% 78 2.60% 57 2.92% 103 4.46% 9574 2.60%
26 1665 6.48% 1577 7.05% 111 3.70% 89 4.56% 127 5.50% 19026 5.16%
27 866 3.37% 791 3.54% 104 3.46% 60 3.08% 96 4.16% 14904 4.04%
28 926 3.60% 832 3.72% 108 3.60% 85 4.36% 148 6.41% 12794 3.47%
29 801 3.12% 729 3.26% 73 2.43% 60 3.08% 64 2.77% 11768 3.19%
30 662 2.58% 591 2.64% 96 3.20% 77 3.95% 90 3.90% 11128 3.02%
31 652 2.54% 608 2.72% 60 2.00% 52 2.67% 103 4.46% 10661 2.89%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1472 5.73% 39 1233 5.52% 4 136 4.53% 665 20605 5.59%
1 28 878 3.42% 25 792 3.54% 3 108 3.60% 342 10596 2.87%
2 21 678 2.64% 20 632 2.83% 5 180 6.00% 517 16015 4.34%
3 21 680 2.65% 20 628 2.81% 4 147 4.90% 651 20171 5.47%
4 12 388 1.51% 9 292 1.31% 2 88 2.93% 229 7107 1.93%
5 10 336 1.31% 9 296 1.32% 2 88 2.93% 207 6411 1.74%
6 22 697 2.71% 20 647 2.89% 4 126 4.20% 489 15164 4.11%
7 15 489 1.90% 11 345 1.54% 3 108 3.60% 269 8352 2.27%
8 28 875 3.41% 22 689 3.08% 3 110 3.66% 298 9252 2.51%
9 26 834 3.25% 24 757 3.39% 3 115 3.83% 519 16096 4.37%
10 37 1150 4.48% 33 1027 4.59% 2 75 2.50% 361 11188 3.03%
11 46 1456 5.67% 43 1346 6.02% 3 105 3.50% 503 15594 4.23%
12 31 976 3.80% 26 827 3.70% 4 146 4.86% 520 16124 4.37%
13 53 1660 6.46% 44 1364 6.10% 4 126 4.20% 526 16296 4.42%
14 33 1023 3.98% 30 952 4.26% 3 106 3.53% 422 13088 3.55%
15 26 827 3.22% 24 755 3.38% 5 174 5.80% 590 18294 4.96%
16 24 760 2.96% 19 599 2.68% 4 145 4.83% 327 10136 2.75%
17 30 934 3.64% 26 806 3.61% 3 105 3.50% 376 11669 3.17%
18 31 976 3.80% 28 875 3.91% 4 133 4.43% 580 17988 4.88%
19 58 1805 7.03% 55 1714 7.67% 4 127 4.23% 692 21458 5.82%
20 64 2002 7.79% 54 1676 7.50% 4 136 4.53% 715 22167 6.01%
21 56 1736 6.76% 48 1494 6.68% 5 157 5.23% 922 28595 7.76%
22 47 1483 5.77% 41 1278 5.72% 3 106 3.53% 608 18862 5.12%
23 50 1573 6.12% 42 1329 5.95% 5 155 5.16% 562 17431 4.73%

Top 30 of 1190 Total URLs
# Hits KBytes URL
1 1387 5.40% 198112 53.74% /
2 593 2.31% 760 0.21% /mypstyle.css
3 453 1.76% 461 0.13% /menu-top.js
4 390 1.52% 334 0.09% /top.js
5 380 1.48% 463 0.13% /cntr.js
6 379 1.48% 186 0.05% /cntr2.js
7 247 0.96% 993 0.27% /switchc.js
8 215 0.84% 480 0.13% /images/elfonia_2003.jpeg
9 160 0.62% 1299 0.35% /Scripts/AC_RunActiveContent.js
10 70 0.27% 1251 0.34% /art_pink_floyd.htm
11 65 0.25% 711 0.19% /art_quidam.htm
12 63 0.25% 329 0.09% /search.html
13 61 0.24% 709 0.19% /art_mostlyautumn.htm
14 60 0.23% 791 0.21% /art_riverside.htm
15 60 0.23% 651 0.18% /art_tfk.htm
16 60 0.23% 109 0.03% /menu-ref.js
17 57 0.22% 480 0.13% /art_sylvan.htm
18 57 0.22% 744 0.20% /art_wakeman.htm
19 56 0.22% 1405 0.38% /a2005_10.htm
20 55 0.21% 671 0.18% /art_genesis.htm
21 55 0.21% 460 0.12% /art_magenta.htm
22 55 0.21% 581 0.16% /art_marillion.htm
23 52 0.20% 1064 0.29% /art_jethro_tull.htm
24 50 0.19% 419 0.11% /art_camel.htm
25 50 0.19% 483 0.13% /art_dream_theater.htm
26 50 0.19% 443 0.12% /art_parsons.htm
27 49 0.19% 556 0.15% /art_eloy.htm
28 47 0.18% 632 0.17% /a2005_09.htm
29 47 0.18% 336 0.09% /art_vdgg.htm
30 46 0.18% 501 0.14% /a2005_12.htm

Top 10 of 1190 Total URLs By KBytes
# Hits KBytes URL
1 1387 5.40% 198112 53.74% /
2 56 0.22% 1405 0.38% /a2005_10.htm
3 160 0.62% 1299 0.35% /Scripts/AC_RunActiveContent.js
4 70 0.27% 1251 0.34% /art_pink_floyd.htm
5 52 0.20% 1064 0.29% /art_jethro_tull.htm
6 247 0.96% 993 0.27% /switchc.js
7 45 0.18% 976 0.26% /ref_a.htm
8 60 0.23% 791 0.21% /art_riverside.htm
9 593 2.31% 760 0.21% /mypstyle.css
10 57 0.22% 744 0.20% /art_wakeman.htm

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1387 5.40% 1110 57.72% /
2 70 0.27% 47 2.44% /art_pink_floyd.htm
3 65 0.25% 47 2.44% /art_quidam.htm
4 61 0.24% 35 1.82% /art_mostlyautumn.htm
5 55 0.21% 33 1.72% /art_genesis.htm
6 60 0.23% 32 1.66% /art_tfk.htm
7 56 0.22% 31 1.61% /a2005_10.htm
8 52 0.20% 31 1.61% /art_jethro_tull.htm
9 50 0.19% 31 1.61% /art_parsons.htm
10 57 0.22% 31 1.61% /art_wakeman.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1387 5.40% 1073 55.45% /
2 70 0.27% 49 2.53% /art_pink_floyd.htm
3 65 0.25% 47 2.43% /art_quidam.htm
4 50 0.19% 38 1.96% /art_parsons.htm
5 55 0.21% 35 1.81% /art_marillion.htm
6 60 0.23% 35 1.81% /art_riverside.htm
7 56 0.22% 33 1.71% /a2005_10.htm
8 61 0.24% 33 1.71% /art_mostlyautumn.htm
9 55 0.21% 32 1.65% /art_genesis.htm
10 57 0.22% 32 1.65% /art_wakeman.htm

Top 30 of 2310 Total Sites
# Hits Files KBytes Visits Hostname
1 5728 22.30% 5176 23.16% 84362 22.88% 221 11.33% Invalid
2 1064 4.14% 864 3.87% 8718 2.36% 11 0.56% client.bigtelecom.ru
3 722 2.81% 340 1.52% 3408 0.92% 6 0.31% ppp91-76-246-169.pppoe.mtu-net.ru
4 373 1.45% 371 1.66% 3857 1.05% 1 0.05% 89-178-96-93.broadband.corbina.ru
5 354 1.38% 111 0.50% 1728 0.47% 36 1.85% crawl-66-249-66-67.googlebot.com
6 353 1.37% 198 0.89% 3312 0.90% 157 8.05% b3091188.crawl.yahoo.net
7 341 1.33% 149 0.67% 1609 0.44% 2 0.10% ppp85-140-248-212.pppoe.mtu-net.ru
8 290 1.13% 288 1.29% 2890 0.78% 2 0.10% 87-239-83-224.ip.kis.lt
9 290 1.13% 63 0.28% 525 0.14% 4 0.21% n100h216.catv.ext.ru
10 273 1.06% 216 0.97% 4315 1.17% 173 8.87% spider89.yandex.ru
11 248 0.97% 248 1.11% 40899 11.09% 248 12.71% demia.hc.ru
12 245 0.95% 238 1.06% 2391 0.65% 6 0.31% nat007-248-205-109.tvoe.tv
13 240 0.93% 130 0.58% 1558 0.42% 10 0.51% crawl-66-249-66-53.googlebot.com
14 211 0.82% 204 0.91% 2054 0.56% 2 0.10% ppp91-76-222-65.pppoe.mtu-net.ru
15 208 0.81% 206 0.92% 2187 0.59% 1 0.05% ppp91-76-247-160.pppoe.mtu-net.ru
16 200 0.78% 199 0.89% 2223 0.60% 1 0.05% smtp.base.km-union.ru
17 184 0.72% 182 0.81% 1707 0.46% 1 0.05% 18.37.165.109.donpac.ru
18 178 0.69% 175 0.78% 1727 0.47% 1 0.05% broadband-82-140-202-3.atc.tver.ru
19 174 0.68% 136 0.61% 3020 0.82% 138 7.07% spider65.yandex.ru
20 158 0.62% 147 0.66% 1476 0.40% 1 0.05% 90.188.60.254.stbur.ru
21 151 0.59% 148 0.66% 1542 0.42% 1 0.05% dsl-189-140-16-234.prod-infinitum.com.mx
22 149 0.58% 79 0.35% 1597 0.43% 66 3.38% b3091033.crawl.yahoo.net
23 145 0.56% 143 0.64% 1564 0.42% 1 0.05% ppp91-76-222-184.pppoe.mtu-net.ru
24 144 0.56% 143 0.64% 1498 0.41% 2 0.10% 109-237-0-10.koenig.ru
25 143 0.56% 129 0.58% 1475 0.40% 2 0.10% host28.achinsk.net
26 130 0.51% 114 0.51% 936 0.25% 4 0.21% wimax-client.yota.ru
27 118 0.46% 116 0.52% 1181 0.32% 1 0.05% 135.35.19.95.dynamic.jazztel.es
28 117 0.46% 117 0.52% 1139 0.31% 1 0.05% lo-2-vpn7.matrix.farlep.net
29 114 0.44% 112 0.50% 1029 0.28% 2 0.10% undefined.castle.net.ua
30 113 0.44% 106 0.47% 933 0.25% 1 0.05% user-20.81.118.217.in-addr.arpa

Top 10 of 2310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5728 22.30% 5176 23.16% 84362 22.88% 221 11.33% Invalid
2 248 0.97% 248 1.11% 40899 11.09% 248 12.71% demia.hc.ru
3 102 0.40% 68 0.30% 11338 3.08% 17 0.87% sticker00.yandex.ru
4 1064 4.14% 864 3.87% 8718 2.36% 11 0.56% client.bigtelecom.ru
5 31 0.12% 31 0.14% 5112 1.39% 31 1.59% roo.hc.ru
6 31 0.12% 31 0.14% 5112 1.39% 30 1.54% unknown.altushost.com
7 273 1.06% 216 0.97% 4315 1.17% 173 8.87% spider89.yandex.ru
8 26 0.10% 26 0.12% 4288 1.16% 26 1.33% 78-33-237-147.static.enta.net
9 24 0.09% 24 0.11% 3958 1.07% 24 1.23% 575.nigma.ru
10 373 1.45% 371 1.66% 3857 1.05% 1 0.05% 89-178-96-93.broadband.corbina.ru

Top 30 of 493 Total Referrers
# Hits Referrer
1 9743 37.93% http://www.myprogressive.ru/
2 4216 16.41% - (Direct Request)
3 3571 13.90% http://www.myprogressive.ru/ref_a.htm
4 1185 4.61% http://www.myprogressive.ru/index.htm
5 799 3.11% http://myprogressive.ru/
6 584 2.27% http://www.myprogressive.ru/ref_m.htm
7 275 1.07% http://www.myprogressive.ru/art_pink_floyd.htm
8 240 0.93% http://www.myprogressive.ru/art_jethro_tull.htm
9 239 0.93% http://www.myprogressive.ru/ref_c.htm
10 223 0.87% http://www.myprogressive.ru/art_quidam.htm
11 214 0.83% http://www.myprogressive.ru/art_mostlyautumn.htm
12 182 0.71% http://www.myprogressive.ru/ref_e.htm
13 169 0.66% http://www.myprogressive.ru/art_tfk.htm
14 164 0.64% http://www.myprogressive.ru/art_eloy.htm
15 157 0.61% http://www.myprogressive.ru/ref_d.htm
16 155 0.60% http://www.myprogressive.ru/art_wakeman.htm
17 148 0.58% http://www.myprogressive.ru/ref_b.htm
18 129 0.50% http://www.myprogressive.ru/ref_g.htm
19 123 0.48% http://www.myprogressive.ru/art_magenta.htm
20 107 0.42% http://www.myprogressive.ru/art_riverside.htm
21 106 0.41% http://www.myprogressive.ru/art_sylvan.htm
22 104 0.40% http://www.myprogressive.ru/arch2004.htm
23 104 0.40% http://www.myprogressive.ru/art_parsons.htm
24 102 0.40% http://www.myprogressive.ru/ref_k.htm
25 95 0.37% http://www.myprogressive.ru/art_genesis.htm
26 91 0.35% http://www.myprogressive.ru/art_marillion.htm
27 89 0.35% http://www.myprogressive.ru/arch2005.htm
28 81 0.32% http://www.myprogressive.ru/ref_s.htm
29 67 0.26% http://www.myprogressive.ru/ref_f.htm
30 63 0.25% http://forum.skoda-club.ru/viewtopic.php?f=16&t=18510&start=135

Top 20 of 36 Total Search Strings
# Hits Search String
1 4 8.89% kaipa
2 2 4.44% arco iris - agitor lucens v
3 2 4.44% aureon lucassen
4 2 4.44% delayed al-
5 2 4.44% grovjobb : under solen lyser solen ru
6 2 4.44% magenta metamorphosis
7 2 4.44% mostly autumn
8 1 2.22% %22enchant%22 %22%5b199-
9 1 2.22% 1995 disco volante
10 1 2.22% alux nahual conquista 1982
11 1 2.22% angra temple of shadows japan tab songbook
12 1 2.22% areknames - love hate round trip
13 1 2.22% argot ragnarok
14 1 2.22% bob archi sleep away нота архивы
15 1 2.22% flower kings
16 1 2.22% hollow 2007 [little atlas]
17 1 2.22% hollow 2007 little atlas
18 1 2.22% iceberg sentiments 1977 russia .ru
19 1 2.22% malibran porte del silenzio
20 1 2.22% mole muzzler james labrie

Top 15 of 572 Total User Agents
# Hits User Agent
1 1730 6.73% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.2.8) Gecko/20100723 Ubuntu/9.10 (karmic) Firefox/3.6.8
2 901 3.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
3 896 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 620 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
5 613 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 583 2.27% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 495 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 468 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
9 447 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 398 1.55% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
11 394 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.1) Gecko/20090715 MRA 5.4 (build 02647) Firefox/3.5.1 (.NET CLR 3.5.307
12 372 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11 (.NET CLR 3.5.30729)
13 355 1.38% Googlebot-Image/1.0
14 353 1.37% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.5.22 Version/10.51
15 346 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7

Usage by Country for October 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 11697 45.53% 10084 45.11% 171554 46.53% Russian Federation
2 5788 22.53% 5196 23.25% 87802 23.82% Unresolved/Unknown
3 2486 9.68% 2151 9.62% 33943 9.21% Network (net)
4 1481 5.77% 879 3.93% 28606 7.76% Commercial (com)
5 610 2.37% 607 2.72% 4700 1.27% Canada
6 527 2.05% 515 2.30% 5663 1.54% Ukraine
7 320 1.25% 318 1.42% 3315 0.90% Serbia
8 292 1.14% 290 1.30% 3055 0.83% Lithuania
9 267 1.04% 260 1.16% 2579 0.70% Mexico
10 260 1.01% 156 0.70% 3661 0.99% Germany
11 252 0.98% 245 1.10% 3546 0.96% Tuvalu
12 169 0.66% 167 0.75% 1689 0.46% Spain
13 146 0.57% 141 0.63% 1375 0.37% Czech Republic
14 131 0.51% 125 0.56% 849 0.23% Argentina
15 127 0.49% 126 0.56% 1258 0.34% Italy
16 115 0.45% 112 0.50% 1033 0.28% Turkey
17 114 0.44% 107 0.48% 1097 0.30% Address Routing (arpa)
18 102 0.40% 102 0.46% 1063 0.29% Sweden
19 101 0.39% 101 0.45% 1041 0.28% Portugal
20 78 0.30% 74 0.33% 427 0.12% Belarus
21 75 0.29% 74 0.33% 707 0.19% Poland
22 74 0.29% 74 0.33% 746 0.20% Guatemala
23 72 0.28% 60 0.27% 1008 0.27% Non-Profit (org)
24 60 0.23% 59 0.26% 690 0.19% Netherlands
25 58 0.23% 57 0.25% 615 0.17% Switzerland
26 58 0.23% 56 0.25% 518 0.14% Greece
27 58 0.23% 56 0.25% 675 0.18% Slovakia
28 56 0.22% 56 0.25% 511 0.14% Hungary
29 46 0.18% 46 0.21% 455 0.12% Croatia
30 24 0.09% 24 0.11% 458 0.12% Viet Nam


Generated by Webalizer Version 2.20